Back to Top

May 2015 Election
 
We campaigned to bring back strong, experienced leadership to the Dallas ISD board, strict accountability and fiscal discipline, and a return to governing by policy.  And also to provide a clear vision for the changes needed to design the schools of the future.  The voters on Saturday May 9, 2015 showed that they agree with our vision, as demonstrated by the vote results. 

Total # of votes cast           6,267 (more votes cast than in May 2012, Nov 2009, or May 2006)

# votes cast for Edwin        3,740

% votes cast for Edwin       59.68%

I will work hard to make sure that this victory at the polls will in fact lead to transformative change that will provide the best education for our children and a great place to work for teachers and employees.  We will also return the voice of the students and parents of the District 1 school communities, with continual outreach and forums throughout the district.

 

 

Election Results by Precinct

Precinct Edwin Flores Kyle Renard Total Edwin %
2001-5556 0 1 1 0.0%
2002-5557 112 47 159 70.4%
2003-5558 245 113 358 68.4%
2004-5559 180 95 275 65.5%
2005-5561 78 58 136 57.4%
2006-5562 176 86 262 67.2%
2007-5563 307 173 480 64.0%
2008-5564 158 66 224 70.5%
2009-5565 193 100 293 65.9%
2010-5566 108 60 168 64.3%
2011-5567 188 99 287 65.5%
2015-5571 73 28 101 72.3%
2016-5573 240 127 367 65.4%
2018-5576 69 48 117 59.0%
2019-5577 122 60 182 67.0%
2020-5578 156 117 273 57.1%
2021-5582 67 29 96 69.8%
2022-5583 44 36 80 55.0%
2041-5641 131 92 223 58.7%
2048-5653 59 39 98 60.2%
2049-5657 15 8 23 65.2%
2050-5659 44 33 77 57.1%
2052-5665 12 6 18 66.7%
2053-5666 23 12 35 65.7%
2054-5667 22 25 47 46.8%
2055-5669 33 19 52 63.5%
2056-5672 39 24 63 61.9%
2077-5714 89 45 134 66.4%
2079-5717 11 13 24 45.8%
2305-5800 9 9 18 50.0%
2306-5806 42 82 124 33.9%
2307-5808 16 30 46 34.8%
2310-5820 10 9 19 52.6%
2312-5824 0 0 0
2401-5836 24 16 40 60.0%
2403-5838 0 0 0
2405-5842 0 0 0
2406-5843 53 47 100 53.0%
2406-5844 0 0 0
2410-5850 20 19 39 51.3%
2900-5987 194 311 505 38.4%
2902-5991 43 28 71 60.6%
2902-5992 0 0 0
2903-5993 24 18 42 57.1%
2904-5994 0 0 0
2905-5997 68 37 105 64.8%
4001-6660 7 11 18 38.9%
4001-6661 9 8 17 52.9%
4002-6664 46 90 136 33.8%
4004-6668 32 32 64 50.0%
4005-6671 25 33 58 43.1%
4006-6672 63 44 107 58.9%
4007-6673 12 12 24 50.0%
4092-6830 4 3 7 57.1%
4094-6834 11 7 18 61.1%
4094-6835 7 3 10 70.0%
4095-6836 2 1 3 66.7%
4096-6837 0 1 1 0.0%
4097-6838 25 17 42 59.5%
Total: 3,740 2,527 6,267 59.7%
 

 If you don't know your precinct, you can go to

http://www.dallascountyvotes.org/voter-information/precinct-lookup/#Search  

 

If you have any questions about election day voting,  call Linda at 214-766-0110.

 


Pol. Adv. Paid for by Edwin Flores Campaign Fund. Ron Steinhart, Treasurer.
Powered by CampaignPartner.com - Political Websites
Close Menu